Imininingwane Esheshayo | |
Le yindawo ka Origin | I-Xinjiang, China |
I gama le-brand | KunLun |
Inombolo Yemodeli | Idatha ye-SBST171B |
Isicelo | Imikhiqizo Yenjoloba |
Ukubukeka | I-emulsion ye-Milky White Liquid |
Umbala | Emhlophe |
Okubalulekile | Izinto Zenjoloba |
Igama | T171 |
Ukupakisha | 20kg Kraft Paper Bag |
Izinhlobo ze-SBS | Izinto ezijwayelekile |
Isicelo se-SBS | okunamathelayo |
Isici | Ukumelana namakhemikhali, ukumelana nokushisa okuphezulu, ukumelana nesimo sezulu |
Sebenzisa | Izinga elijwayelekile |
Supply Amandla | |
Supply Amandla | 500 Metric Ton/Metric Tons ngenyanga |
Ukupakisha Nokulethwa | |
Imininingwane yokupakisha | Ngokwezidingo zamakhasimende |
Itheku | Ichweba laseShanghai |
Isikhathi esiholayo | Izinsuku eziyi-10-30 ngemuva kokukhokha |
Ukusebenza | Izimo zokuhlola [isimo] | Indlela yokuhlola | Hlola idatha | Iyunithi yedatha | |
Ukusebenza okuyisisekelo | Iyaguquguquka | Q/SY DS 0523 | 0.72 | %(m/m) | |
Isilinganiso sokugeleza kwe-Melt | (15KG,190°C) | Q/SY DS 0527 | 3.5 | g/10 min | |
Omakhenikha | Ukuqina | Q/SY DS 0521 | 67.0 | ||
Amandla aqinile | I-ASTM D 412-02 | 6.3 | Mpa | ||
Ukwelula ingcindezi | 300% | 1.9 | |||
Ukwelula ekuhlulekeni | 695 | % | |||
Okunye | Okuqukethwe kwe-ethylene okuphelele | Q/SY DS 0520 | 40.4 | %(m/m) | |
Okuqukethwe kwamafutha | Q/SY DS 0525 | 32.74 | Q/SY DS |
Ukumelana nowoyela okuhle kakhulu, ukumelana nokugqoka okuphezulu, ukumelana nokushisa okuhle, i-trong adhesive relay, futhi inokumelana okuhle kwamanzi, ukuqina komoya,ukusebenza okuhle kakhulu kokuhlanganiswa
Ukupakisha kwethu okuchwepheshile
Ukuthuthwa kwamaloli amakhulu ukuya echwebeni
Nokubambisana kwezokuthutha kwamanye amazwe